Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
About
- Designed For Unisex
Key Features
✅ Strong and soft MD outsoles, for better anti-slip performance.
✅ Strengthen construction with EVA padded insoles.
✅ All over printed type for better design.
✅ Anti-slip and durable for different occasions.